Model No.︰C30011
Brand Name︰FILONG FILTER
Country of Origin︰China
Unit Price︰US $ 2.8 / pc
Minimum Order︰3000 pc
DIMENSION (mm) |
||||
L |
X |
W |
X H |
|
293 |
|
202 |
80
|
Manufacturer Reference #
A.L. FILTER | ALA8285 |
ACDelco | PC3322E |
ALCO FILTER | MD8512 |
BLUE PRINT | ADW192204 |
BOSCH | F026400230 |
COOPERSFIAAM FILTERS | PA7685 |
FILTRON FILONG |
AP137/6 FA7024 |
FRAM | CA11073 |
HENGST FILTER | E1053L |
MAHLE FILTER | LX1883 |
MANN-FILTER | C30011 |
MECAFILTER | ELP9357 |
PURFLUX | A1407 |
TECNOCAR | A2352 |
UNIPART | GFE4343 |
OEM | |
NISSAN | 1654600Q1L |
OPEL | 4420258 |
RENAULT | 8200795348 |
VAUXHALL |
93167904 |
Marca e serie | Tipo modello | KW (CV) | CC | Motore | Periodo | Note |
---|---|---|---|---|---|---|
NISSAN NV400 Autobus | 2.3 dCi | 74 (101) | 2298 | M9T 670,M9T 672,M9T 676 | 11/11- | |
2.3 dCi | 92 (125) | 2298 | M9T 670,M9T 672,M9T 676 | 11/11- | ||
2.3 dCi | 107 (146) | 2298 | M9T 678,M9T 680 | 11/11- | ||
NISSAN NV400 Furgonato | 2.3 dCi | 74 (101) | 2298 | M9T 670,M9T 672,M9T 676 | 11/11- | |
2.3 dCi | 92 (125) | 2298 | M9T 670,M9T 672,M9T 676 | 11/11- | ||
2.3 dCi | 107 (146) | 2298 | M9T 678,M9T 680 | 11/11- | ||
2.3 dCi [RWD] | 92 (125) | 2298 | M9T 686,M9T 690,M9T 692,M9T 696,M9T 698 | 11/11- | ||
2.3 dCi [RWD] | 107 (146) | 2298 | M9T 694,M9T 696,M9T 698 | 11/11- | ||
NISSAN NV400 Pianale piatto/Telaio | 2.3 dCi | 74 (101) | 2298 | M9T 670,M9T 672,M9T 676 | 11/11- | |
2.3 dCi | 92 (125) | 2298 | M9T 670,M9T 672,M9T 676 | 11/11- | ||
2.3 dCi | 107 (146) | 2298 | M9T 678,M9T 680 | 11/11- | ||
2.3 dCi [RWD] | 92 (125) | 2298 | M9T 686,M9T 690,M9T 692,M9T 696,M9T 698 | 11/11- | ||
2.3 dCi [RWD] | 107 (146) | 2298 | M9T 694,M9T 696,M9T 698 | 11/11- | ||
OPEL MOVANO B Autobus | 2.3 CDTI | 74 (101) | 2298 | M9T 676,M9T 670,M9T 672 | 12/10- | |
2.3 CDTI | 92 (125) | 2298 | M9T 676,M9T 670,M9T 672,M9T 680 | 12/10- | ||
2.3 CDTI | 107 (146) | 2298 | M9T 680,M9T 678 | 12/10- | ||
2.3 CDTI | 110 (150) | 2299 | M9T 880 | 01/13- | ||
2.3 CDTI | 81 (110) | 2299 | M9T 870 | 05/14- | ||
2.3 CDTI | 100 (136) | 2299 | M9T 702 | 05/14- | ||
2.3 CDTI | 120 (163) | 2299 | M9T 702 | 05/14- | ||
OPEL MOVANO B Furgonato | 2.3 CDTI FWD | 74 (101) | 2298 | M9T 676,M9T 670,M9T 672 | 05/10- | |
2.3 CDTI FWD | 92 (125) | 2298 | M9T 676,M9T 670,M9T 672 | 05/10- | ||
2.3 CDTI FWD | 107 (146) | 2298 | M9T 678,M9T 680 | 05/10- | ||
2.3 CDTI FWD | 110 (150) | 2299 | M9T 880 | 01/13- | ||
2.3 CDTI FWD | 81 (110) | 2299 | M9T 870 | 05/14- | ||
2.3 CDTI FWD | 100 (136) | 2299 | M9T 702 | 05/14- | ||
2.3 CDTI FWD | 120 (163) | 2299 | M9T 702 | 05/14- | ||
2.3 CDTI [RWD] | 74 (101) | 2298 | M9T 692,M9T 690 | 05/10- | ||
2.3 CDTI [RWD] | 92 (125) | 2298 | M9T 696,M9T 690,M9T 686 | 05/10- | ||
2.3 CDTI [RWD] | 107 (146) | 2298 | M9T 698,M9T 694,M9T 696 | 05/10- | ||
2.3 CDTI [RWD] | 110 (150) | 2299 | M9T 694,M9T 696,M9T 698 | 01/13- | ||
2.3 CDTI [RWD] | 100 (136) | 2299 | M9T 700 | 05/14- | ||
2.3 CDTI [RWD] | 120 (163) | 2299 | M9T 700 | 05/14- | ||
OPEL MOVANO B Pianale piatto/Telaio | 2.3 CDTI FWD | 74 (101) | 2298 | M9T 676,M9T 670,M9T 672 | 05/10- | |
2.3 CDTI FWD | 92 (125) | 2298 | M9T 676,M9T 670,M9T 672,M9T 680 | 05/10- | ||
2.3 CDTI FWD | 107 (146) | 2298 | M9T 678,M9T 680 | 05/10- | ||
2.3 CDTI FWD | 110 (150) | 2299 | M9T 880 | 01/13- | ||
2.3 CDTI [RWD] | 74 (101) | 2298 | M9T 692,M9T 690 | 05/10- | ||
2.3 CDTI [RWD] | 92 (125) | 2298 | M9T 696,M9T 692,M9T 698 | 05/10- | ||
2.3 CDTI [RWD] | 107 (146) | 2298 | M9T 694,M9T 698,M9T 696 | 05/10- | ||
2.3 CDTI [RWD] | 110 (150) | 2299 | M9T 694,M9T 696,M9T 698 | 01/13- | ||
RENAULT MASTER III Autobus (JV) | 2.3 dCi | 81 (110) | 2298 | -- | 09/14- | |
2.3 dCi | 100 (136) | 2298 | -- | 07/14- | ||
2.3 dCi | 120 (163) | 2298 | -- | 07/14- | ||
2.3 dCi 100 FWD (JV0A, JV0B) | 74 (101) | 2299 | M9T 670,M9T 672,M9T 676,M9T 870 | 02/11- | ||
2.3 dCi 125 FWD (JV0C, JV0D, JV0H) | 92 (125) | 2299 | M9T 670,M9T 672,M9T 676,M9T 870 | 02/11- | ||
2.3 dCi 150 | 110 (150) | 2299 | M9T 880 | 10/12- | ||
2.3 dCi FWD (JV0F, JV0H) | 107 (146) | 2299 | M9T 680 | 02/11- | ||
RENAULT MASTER III Furgonato (FV) | 2.3 dCi | 81 (110) | 2298 | -- | 09/14- | |
2.3 dCi | 100 (136) | 2298 | -- | 07/14- | ||
2.3 dCi | 120 (163) | 2298 | -- | 07/14- | ||
2.3 dCi FWD | 110 (150) | 2299 | M9T 880,M9T 898 | 03/13- | ||
2.3 dCi FWD | 100 (136) | 2298 | -- | 07/14- | ||
2.3 dCi FWD | 120 (163) | 2298 | -- | 07/14- | ||
2.3 dCi FWD (FV0A, FV0B, FV0G, FV0K) | 74 (101) | 2298 | M9T 670,M9T 672,M9T 676,M9T 870,M9T 890 | 02/10- | ||
2.3 dCi FWD (FV0C, FV0D) | 92 (125) | 2298 | M9T 670,M9T 672,M9T 676,M9T 698,M9T 870,M9T 890,M9T 896 | 02/10- | ||
2.3 dCi FWD (FV0E, FV0F, FV0H, FV0J) | 107 (146) | 2298 | M9T 678,M9T 680,M9T 694,M9T 696,M9T 698,M9T 896 | 02/10- | ||
2.3 dCi [RWD] | 110 (150) | 2299 | M9T 880,M9T 898 | 03/13- | ||
2.3 dCi [RWD] (FV0B, FV0C, FV0D) | 74 (101) | 2298 | M9T 690,M9T 692,M9T 870,M9T 890 | 02/10- | ||
2.3 dCi [RWD] (FV0C, FV0D, FV0H, FV0J) | 92 (125) | 2298 | M9T 686,M9T 690,M9T 692,M9T 696,M9T 698,M9T 870,M9T 890,M9T 896 | 02/10- | ||
2.3 dCi [RWD] (FV0E, FV0F, FV0J) | 107 (146) | 2299 | M9T 694,M9T 698,M9T 896 | 02/10- | ||
RENAULT MASTER III Pianale piatto/Telaio (EV, HV, UV) | 2.3 dCi FWD | 110 (150) | 2299 | M9T 880,M9T 898 | 03/13- | |
2.3 dCi FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A, UV0B, UV0G) | 74 (101) | 2298 | M9T 670,M9T 672,M9T 676,M9T 870,M9T 890 | 02/10- | ||
2.3 dCi FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H, HV0J...) | 92 (125) | 2298 | M9T 670,M9T 672,M9T 698,M9T 696,M9T 676,M9T 870,M9T 890,M9T 896 | 02/10- | ||
2.3 dCi FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 107 (146) | 2298 | M9T 678,M9T 680,M9T 698,M9T 896 | 02/10- | ||
2.3 dCi [RWD] | 110 (150) | 2299 | M9T 880,M9T 898 | 03/13- | ||
2.3 dCi [RWD] (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 92 (125) | 2298 | M9T 686,M9T 690,M9T 698,M9T 692,M9T 870,M9T 890 | 02/10- | ||
2.3 dCi [RWD] (UV0C, UV0D, HV0C, HV0D) | 74 (101) | 2298 | M9T 690,M9T 692,M9T 870,M9T 890 | 02/10- | ||
2.3 dCi [RWD] (UV0F, UV0E) | 107 (146) | 2298 | M9T 694,M9T 696,M9T 698,M9T 896 | 02/10- | ||
VAUXHALL MOVANO Mk II (B) Chassis/Cab | 2.3 CDTI FWD | 74 (101) | 2298 | M9T 672,M9T 676,M9T 670 | 05/10- | |
2.3 CDTI FWD | 92 (125) | 2298 | M9T 672,M9T 680,M9T 670,M9T 676 | 05/10- | ||
2.3 CDTI FWD | 107 (146) | 2298 | M9T 680,M9T 678 | 05/10- | ||
2.3 CDTI FWD | 110 (150) | 2298 | -- | 01/13- | ||
2.3 CDTI [RWD] | 74 (101) | 2298 | M9T 692,M9T 690 | 07/10- | ||
2.3 CDTI [RWD] | 92 (125) | 2298 | M9T 698,M9T 696,M9T 686,M9T 692,M9T 690 | 07/10- | ||
2.3 CDTI [RWD] | 107 (146) | 2298 | M9T 696,M9T 698,M9T 694 | 07/10- | ||
2.3 CDTI [RWD] | 110 (150) | 2298 | -- | 01/13- | ||
VAUXHALL MOVANO Mk II (B) Combi | 2.3 CDTI | 74 (101) | 2298 | M9T 672,M9T 670,M9T 676 | 05/10- | |
2.3 CDTI | 92 (125) | 2298 | M9T 680,M9T 672,M9T 670,M9T 676 | 05/10- | ||
2.3 CDTI | 107 (146) | 2298 | M9T 678,M9T 680,M9T 694 | 05/10- | ||
2.3 CDTI | 110 (150) | 2298 | -- | 01/13- | ||
VAUXHALL MOVANO Mk II (B) VAN | 2.3 CDTI FWD | 74 (101) | 2298 | M9T 672,M9T 676,M9T 670 | 05/10- | |
2.3 CDTI FWD | 92 (125) | 2298 | M9T 680,M9T 672,M9T 670,M9T 676 | 05/10- | ||
2.3 CDTI FWD | 107 (146) | 2298 | M9T 678,M9T 680,M9T 694 | 05/10- | ||
2.3 CDTI FWD | 110 (150) | 2298 | -- | 01/13- | ||
2.3 CDTI [RWD] | 74 (101) | 2298 | M9T 692,M9T 690 | 05/10- | ||
2.3 CDTI [RWD] | 92 (125) | 2298 | M9T 696,M9T 686,M9T 698,M9T 692,M9T 690 | 05/10- | ||
2.3 CDTI [RWD] | 107 (146) | 2298 | M9T 696,M9T 698,M9T 694 | 05/10- | ||
2.3 CDTI [RWD] | 110 (150) | 2298 | -- |
Payment Terms︰ TT